| Stock # | 4340 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 96492 |
| Exterior Color | Bronze |
VIN: 1D4GP25B65B282126
| Stock # | 4462 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 119307 |
| Exterior Color | Maroon |
VIN: 4F2YZ041X3KM49447
| Stock # | 4448 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 149676 |
| Exterior Color | RED |
VIN: 1GNDS13S122458434
| Stock # | 4447 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 147606 |
| Exterior Color | Gold |
VIN: 1GNDT13SX22101038
| Stock # | 4446 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 149359 |
| Exterior Color | White |
VIN: 1FTRF12WX5NB01070
| Stock # | 4445 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 134181 |
| Exterior Color | White |
VIN: 1G1ZT54805F162171
| Stock # | 4441 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 137487 |
| Exterior Color | RED |
VIN: 1FAFP42X5YF274350
| Stock # | 4426 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 149276 |
| Exterior Color | RED |
VIN: 3N1BC13EX7L451904
| Stock # | 4414 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 156717 |
| Exterior Color | White |
VIN: 1J4GL58K73W645300
| Stock # | 4388 |
| Engine | 3.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 139291 |
| Exterior Color | White |
VIN: JB3AM54J1RY003238
| Stock # | 4364 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 121684 |
| Exterior Color | White |
VIN: 1GCEC14W7XE140870
| Stock # | 4360 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 150099 |
| Exterior Color | TAN |
VIN: 1LNHM83W21Y666040
