| Stock # | 4540 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 197432 |
| Exterior Color | Gray |
VIN: 1GKEC13Z44R162670
| Stock # | 4539 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 171433 |
| Exterior Color | Gold |
VIN: 1GKEC13Z93R272869
| Stock # | 4538 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 155388 |
| Exterior Color | Maroon |
VIN: 2MEFM75W4XX611938
| Stock # | 4537 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 328839 |
| Exterior Color | RED |
VIN: 1GNEC13Z72R220111
| Stock # | 4533 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 179151 |
| Exterior Color | Beige |
VIN: 2GCEC19V6Y1311966
| Stock # | 4532 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 172915 |
| Exterior Color | White |
VIN: 1FMZU62K15UA62046
| Stock # | 4524 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 149976 |
| Exterior Color | Black |
VIN: 1J4GK48K02W164851
| Stock # | 4522 |
| Engine | 5.7l V8 Mfi |
| Transmission | Auto |
| Mileage | 156828 |
| Exterior Color | RED |
VIN: 2G2FV22G9X2221479
| Stock # | 4520 |
| Engine | 4.6l V8 Sfi Sohc |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 2MELM75W7VX676590
| Stock # | 4519 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 173854 |
| Exterior Color | RED |
VIN: 1J8GL58K92W216897
| Stock # | 4514 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 126580 |
| Exterior Color | White |
VIN: 1G6KD54Y52U117484

