| Stock # | 4392 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 167125 |
| Exterior Color | Silver |
VIN: 2G4WC5826612004747
| Stock # | 4475 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 137192 |
| Exterior Color | Gray |
VIN: 1G1AK15F967670253
| Stock # | 4445 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 134181 |
| Exterior Color | White |
VIN: 1G1ZT54805F162171
| Stock # | 4364 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 121684 |
| Exterior Color | White |
VIN: 1GCEC14W7XE140870
| Stock # | 4483 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 208012 |
| Exterior Color | White |
VIN: 2GCEK19T8X1256579
| Stock # | 4448 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 149676 |
| Exterior Color | RED |
VIN: 1GNDS13S122458434
| Stock # | 4442 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 178109 |
| Exterior Color | Silver |
VIN: 2C8GF68434R562556
| Stock # | 4340 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 96492 |
| Exterior Color | Bronze |
VIN: 1D4GP25B65B282126
| Stock # | 4388 |
| Engine | 3.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 139291 |
| Exterior Color | White |
VIN: JB3AM54J1RY003238
| Stock # | 4481 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 151213 |
| Exterior Color | RED |
VIN: 1FTDX18W9VNC59916
| Stock # | 4446 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 149359 |
| Exterior Color | White |
VIN: 1FTRF12WX5NB01070
| Stock # | 4464 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 254617 |
| Exterior Color | White |
VIN: 1FTSX20PX6ED04106
