| Stock # | 4392 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 167125 |
| Exterior Color | Silver |
VIN: 2G4WC5826612004747
| Stock # | 4475 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 137192 |
| Exterior Color | Gray |
VIN: 1G1AK15F967670253
| Stock # | 4445 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 134181 |
| Exterior Color | White |
VIN: 1G1ZT54805F162171
| Stock # | 4483 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 208012 |
| Exterior Color | White |
VIN: 2GCEK19T8X1256579
| Stock # | 4441 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 137487 |
| Exterior Color | RED |
VIN: 1FAFP42X5YF274350
| Stock # | 4462 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 119307 |
| Exterior Color | Maroon |
VIN: 4F2YZ041X3KM49447
| Stock # | 4425 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 122916 |
| Exterior Color | Blue |
VIN: JA4LS21H92P009968
| Stock # | 4482 |
| Engine | 3.3l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 149326 |
| Exterior Color | White |
VIN: 4M2XV12TXYDJ03597
| Stock # | 4458 |
| Engine | 4.0l I-6 Mpi |
| Transmission | Auto |
| Mileage | 163854 |
| Exterior Color | Blue |
VIN: 1J4FT78S0VL587638
| Stock # | 4364 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 121684 |
| Exterior Color | White |
VIN: 1GCEC14W7XE140870

