| Stock # | 4519 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 173854 |
| Exterior Color | RED |
VIN: 1J8GL58K92W216897
| Stock # | 4533 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 179151 |
| Exterior Color | Beige |
VIN: 2GCEC19V6Y1311966
| Stock # | 4464 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 254617 |
| Exterior Color | White |
VIN: 1FTSX20PX6ED04106
| Stock # | 4539 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 171433 |
| Exterior Color | Gold |
VIN: 1GKEC13Z93R272869
| Stock # | 4540 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 197432 |
| Exterior Color | Gray |
VIN: 1GKEC13Z44R162670
