| Stock # | 4540 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 197432 |
| Exterior Color | Gray |
VIN: 1GKEC13Z44R162670
| Stock # | 4539 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 171433 |
| Exterior Color | Gold |
VIN: 1GKEC13Z93R272869
| Stock # | 4464 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 254617 |
| Exterior Color | White |
VIN: 1FTSX20PX6ED04106
| Stock # | 4533 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 179151 |
| Exterior Color | Beige |
VIN: 2GCEC19V6Y1311966
| Stock # | 4519 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 173854 |
| Exterior Color | RED |
VIN: 1J8GL58K92W216897
| Stock # | 4514 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 126580 |
| Exterior Color | White |
VIN: 1G6KD54Y52U117484
| Stock # | 4490 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 176792 |
| Exterior Color | Black |
VIN: 1FALP42XXVF136155
| Stock # | 4538 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 155388 |
| Exterior Color | Maroon |
VIN: 2MEFM75W4XX611938
| Stock # | 4537 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 328839 |
| Exterior Color | RED |
VIN: 1GNEC13Z72R220111
| Stock # | 4520 |
| Engine | 4.6l V8 Sfi Sohc |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 2MELM75W7VX676590
| Stock # | 4522 |
| Engine | 5.7l V8 Mfi |
| Transmission | Auto |
| Mileage | 156828 |
| Exterior Color | RED |
VIN: 2G2FV22G9X2221479

