| Stock # | 4388 |
| Engine | 3.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 139291 |
| Exterior Color | White |
VIN: JB3AM54J1RY003238
| Stock # | 4481 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 151213 |
| Exterior Color | RED |
VIN: 1FTDX18W9VNC59916
| Stock # | 4458 |
| Engine | 4.0l I-6 Mpi |
| Transmission | Auto |
| Mileage | 163854 |
| Exterior Color | Blue |
VIN: 1J4FT78S0VL587638
| Stock # | 4364 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 121684 |
| Exterior Color | White |
VIN: 1GCEC14W7XE140870
| Stock # | 4483 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 208012 |
| Exterior Color | White |
VIN: 2GCEK19T8X1256579
| Stock # | 4441 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 137487 |
| Exterior Color | RED |
VIN: 1FAFP42X5YF274350
| Stock # | 4482 |
| Engine | 3.3l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 149326 |
| Exterior Color | White |
VIN: 4M2XV12TXYDJ03597
| Stock # | 4360 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 150099 |
| Exterior Color | TAN |
VIN: 1LNHM83W21Y666040
| Stock # | 4448 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 149676 |
| Exterior Color | RED |
VIN: 1GNDS13S122458434
| Stock # | 4425 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 122916 |
| Exterior Color | Blue |
VIN: JA4LS21H92P009968
| Stock # | 4414 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 156717 |
| Exterior Color | White |
VIN: 1J4GL58K73W645300

