| Stock # | 4464 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 254617 |
| Exterior Color | White |
VIN: 1FTSX20PX6ED04106
| Stock # | 4532 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 172915 |
| Exterior Color | White |
VIN: 1FMZU62K15UA62046
| Stock # | 4540 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 197432 |
| Exterior Color | Gray |
VIN: 1GKEC13Z44R162670
| Stock # | 4539 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 171433 |
| Exterior Color | Gold |
VIN: 1GKEC13Z93R272869
| Stock # | 4541 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 211393 |
| Exterior Color | White |
VIN: 1GNEK13Z33R315026
| Stock # | 4524 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 149976 |
| Exterior Color | Black |
VIN: 1J4GK48K02W164851
| Stock # | 4519 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 173854 |
| Exterior Color | RED |
VIN: 1J8GL58K92W216897
| Stock # | 4537 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 328839 |
| Exterior Color | RED |
VIN: 1GNEC13Z72R220111
| Stock # | 4514 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 126580 |
| Exterior Color | White |
VIN: 1G6KD54Y52U117484
| Stock # | 4528 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 130527 |
| Exterior Color | Beige |
VIN: 1GCEK19T5YE178567
| Stock # | 4533 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 179151 |
| Exterior Color | Beige |
VIN: 2GCEC19V6Y1311966

